Order of Merit
Season rankings across world tours. Snapshot as of 16 Jul 2026.
These standings were last updated 20 Jul 2026
(57 days ago) and may be out of date.
| # โฒ | Player | Country | +/โ | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 54 | Alessio Graziani | ๐ฟ๐ฆ South Africa | โ | 2 | 0 | 0 | โน3 L |
| 55 | Neha Tripathi | ๐ฎ๐ณ India | โผ14 | 3 | 0 | 0 | โน8.83 L |
| 56 | Shagun Narain | ๐ฎ๐ณ India | โฒ13 | 2 | 0 | 0 | โน2.59 L |
| 57 | Pierre Pellegrin | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โน2.47 L |
| 58 | Heena Kang | ๐ฎ๐ณ India | โฒ2 | 2 | 0 | 0 | โน3.23 L |
| 59 | Amandeep Drall | ๐ฎ๐ณ India | โผ16 | 1 | 0 | 0 | โน7.55 L |
| 60 | Ananya Garg | ๐ฎ๐ณ India | โผ5 | 2 | 0 | 0 | โน4.61 L |
| 61 | Allister DE Kock | ๐ฟ๐ฆ South Africa | โ | 1 | 0 | 0 | โน1.85 L |
| 62 | Sujjan Singh | ๐ฎ๐ณ India | โฒ10 | 1 | 0 | 0 | โน1.79 L |
| 63 | Makhetha Mazibuko | ๐ฟ๐ฆ South Africa | โ | 1 | 0 | 0 | โน1.62 L |
| 64 | Lavanya Jadon | ๐ฎ๐ณ India | โผ3 | 1 | 0 | 0 | โน1.59 L |
| 64 | Amritinder Singh | ๐ฎ๐ณ India | โผ2 | 1 | 0 | 0 | โน2.88 L |
| 66 | Thabiso Ngcobo | ๐ฟ๐ฆ South Africa | โ | 1 | 0 | 0 | โน1.57 L |
| 67 | Jahaanvie Walia | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โน1.54 L |
| 68 | Seher Kaur Atwal | ๐ฎ๐ณ India | โผ20 | 1 | 0 | 0 | โน4.46 L |
| 69 | Tvesa Malik | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โน1.46 L |
| 70 | Rahul Ravi | ๐ฎ๐ณ India | โผ7 | 1 | 0 | 0 | โน2.79 L |
| 70 | Patient Kafwimbi | Congo - Kinshasa | โ | 1 | 0 | 0 | โน1.44 L |
| 70 | Dayal Singh | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โน1.44 L |
| 70 | Shabeg Singh Kooner | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โน1.44 L |
| 74 | Albert Banza | Congo - Kinshasa | โ | 1 | 0 | 0 | โน1.43 L |
| 75 | Augustin Kafumpa | Congo - Kinshasa | โ | 1 | 0 | 0 | โน1.41 L |
| 76 | Jacques Tshipipa | Congo - Kinshasa | โ | 1 | 0 | 0 | โน1.4 L |
| 77 | Cosmand Nzweba | Congo - Kinshasa | โ | 1 | 0 | 0 | โน1.38 L |
| 78 | Carlos Kalala | Congo - Kinshasa | โ | 1 | 0 | 0 | โน1.37 L |
| 78 | Kartik Digvijay Singh | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โน1.37 L |
| 80 | Ashbeer Saini | ๐ฎ๐ณ India | โผ26 | 1 | 0 | 0 | โน4.67 L |
| 81 | Anisha Agarwalla | ๐ฎ๐ณ India | โผ7 | 1 | 0 | 0 | โน1.23 L |
| 82 | Olivier Kafumpa | Congo - Kinshasa | โ | 1 | 0 | 0 | โน1.23 L |
| 82 | Ipate Willy Mogbelengu | Congo - Kinshasa | โ | 1 | 0 | 0 | โน1.23 L |
| 84 | Arshpreet Thind | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โน1 L |
| 84 | Jasmine Shekar | ๐ฎ๐ณ India | โผ46 | 1 | 0 | 0 | โน12.83 L |
| 84 | Vishnoo Seeneevassen | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โน1 L |
| 87 | Krish Chawla | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โ |
| 87 | Harsh Singh | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โ |
| 87 | Saarthak Chhibber | ๐ฎ๐ณ India | โผ73 | 5 | 0 | 0 | โน7.67 L |
| 87 | Rohit Baisoya | ๐ฎ๐ณ India | โ | 2 | 0 | 0 | โ |
| 87 | Dilsher Singh Grewal | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โ |
| 87 | Emmanuel Spanogiannis | Congo - Kinshasa | โ | 1 | 0 | 0 | โ |
| 87 | Michael Van Hoeck | Congo - Kinshasa | โ | 1 | 0 | 0 | โ |
| 87 | Jean Orphanides | Congo - Kinshasa | โ | 1 | 0 | 0 | โ |
| 87 | Vihaan Reddy | ๐ฎ๐ณ India | โ | 2 | 0 | 0 | โ |
| 87 | Zoravar Singh Toor | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โ |
| 87 | Fatania Vishal | Congo - Kinshasa | โ | 1 | 0 | 0 | โ |
| 87 | Chaitanya Pandey | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โ |
| 87 | Harjai Milkha Singh | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โ |
| 87 | Kushagra Gaur | ๐ฎ๐ณ India | โ | 1 | 0 | 0 | โ |
| 87 | Dino Orphanides | Congo - Kinshasa | โ | 1 | 0 | 0 | โ |
| 87 | Kaiden Chetty | ๐ฟ๐ฆ South Africa | โ | 1 | 0 | 0 | โ |
| 87 | Marc Orphanides | Congo - Kinshasa | โ | 1 | 0 | 0 | โ |
Source: GolfX database. Update via Admin โ Data Sync.