Order of Merit
Season rankings across world tours. Snapshot as of 20 Jul 2026.
These standings were last updated 20 Jul 2026
(57 days ago) and may be out of date.
| # โผ | Player | Country | +/โ | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 55 | Jordan Spieth | ๐บ๐ธ United States | โ | 0 | 13 | 0 | โ |
| 53 | Daniel Berger | ๐บ๐ธ United States | โ | 0 | 4 | 0 | โ |
| 50 | Marco Penge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 0 | 0 | โ |
| 49 | Adam Scott | ๐ฆ๐บ Australia | โ | 0 | 14 | 0 | โ |
| 48 | Corey Conners | ๐จ๐ฆ Canada | โ | 0 | 2 | 0 | โ |
| 47 | Shane Lowry | ๐ฎ๐ช Ireland | โ | 0 | 3 | 0 | โ |
| 46 | Jake Knapp | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 45 | Alex Smalley | ๐บ๐ธ United States | โ | 0 | 0 | 0 | โ |
| 44 | Gary Woodland | ๐บ๐ธ United States | โ | 0 | 5 | 0 | โ |
| 43 | Keegan Bradley | ๐บ๐ธ United States | โ | 0 | 8 | 0 | โ |
| 42 | Maverick McNealy | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 41 | Rickie Fowler | ๐บ๐ธ United States | โ | 0 | 6 | 0 | โ |
| 40 | Bud Cauley | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 39 | Patrick Cantlay | ๐บ๐ธ United States | โ | 0 | 8 | 0 | โ |
| 38 | Nicolai Hรธjgaard | ๐ฉ๐ฐ Denmark | โ | 0 | 0 | 0 | โ |
| 37 | Kurt Kitayama | ๐บ๐ธ United States | โ | 0 | 2 | 0 | โ |
| 35 | J.T. Poston | ๐บ๐ธ United States | โ | 0 | 4 | 0 | โ |
| 34 | Tom Kim | ๐ฐ๐ท South Korea | โ | 0 | 4 | 0 | โ |
| 33 | Harris English | ๐บ๐ธ United States | โ | 0 | 5 | 0 | โ |
| 32 | Akshay Bhatia | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 31 | Jacob Bridgeman | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 30 | Hideki Matsuyama | ๐ฏ๐ต Japan | โ | 0 | 11 | 0 | โ |
| 28 | Min Woo Lee | ๐ฆ๐บ Australia | โ | 0 | 1 | 0 | โ |
| 27 | Kristoffer Reitan | ๐ณ๐ด Norway | โ | 0 | 1 | 0 | โ |
| 26 | Alex Noren | ๐ธ๐ช Sweden | โ | 0 | 0 | 0 | โ |
| 25 | Sepp Straka | ๐ฆ๐น Austria | โ | 0 | 4 | 0 | โ |
| 24 | Ryan Gerard | ๐บ๐ธ United States | โ | 0 | 1 | 0 | โ |
| 22 | Ryan Fox | ๐ณ๐ฟ New Zealand | โ | 0 | 3 | 0 | โ |
| 21 | Justin Thomas | ๐บ๐ธ United States | โ | 0 | 16 | 0 | โ |
| 20 | Aaron Rai | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 2 | 0 | โ |
| 19 | Ben Griffin | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 18 | Si Woo Kim | ๐ฐ๐ท South Korea | โ | 0 | 4 | 0 | โ |
| 17 | Robert MacIntyre | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | โ | 0 | 2 | 0 | โ |
| 16 | Ludvig ร berg | ๐ธ๐ช Sweden | โ | 0 | 2 | 0 | โ |
| 15 | Xander Schauffele | ๐บ๐ธ United States | โ | 0 | 10 | 0 | โ |
| 14 | J.J. Spaun | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 13 | Viktor Hovland | ๐ณ๐ด Norway | โ | 0 | 8 | 0 | โ |
| 11 | Sam Burns | ๐บ๐ธ United States | โ | 0 | 5 | 0 | โ |
| 10 | Justin Rose | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 13 | 0 | โ |
| 9 | Wyndham Clark | ๐บ๐ธ United States | โ | 0 | 5 | 0 | โ |
| 8 | Collin Morikawa | ๐บ๐ธ United States | โ | 0 | 7 | 0 | โ |
| 7 | Chris Gotterup | ๐บ๐ธ United States | โ | 0 | 5 | 0 | โ |
| 6 | Tommy Fleetwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 1 | 0 | โ |
| 5 | Russell Henley | ๐บ๐ธ United States | โ | 0 | 6 | 0 | โ |
| 4 | Matt Fitzpatrick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ | 0 | 5 | 0 | โ |
| 3 | Cameron Young | ๐บ๐ธ United States | โ | 0 | 3 | 0 | โ |
| 2 | Rory McIlroy | ๐ฌ๐ง Northern Ireland | โ | 0 | 30 | 0 | โ |
| 1 | Scottie Scheffler | ๐บ๐ธ United States | โ | 0 | 20 | 0 | โ |
Source: GolfX database. Update via Admin โ Data Sync.