Order of Merit
Season rankings across world tours. Snapshot as of 20 Jul 2026.
These standings were last updated 20 Jul 2026
(58 days ago) and may be out of date.
| # ▼ | Player | Country | +/− | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 55 | Jordan Spieth | 🇺🇸 United States | — | 0 | 13 | 0 | — |
| 53 | Daniel Berger | 🇺🇸 United States | — | 0 | 4 | 0 | — |
| 50 | Marco Penge | 🏴 England | — | 0 | 0 | 0 | — |
| 49 | Adam Scott | 🇦🇺 Australia | — | 0 | 14 | 0 | — |
| 48 | Corey Conners | 🇨🇦 Canada | — | 0 | 2 | 0 | — |
| 47 | Shane Lowry | 🇮🇪 Ireland | — | 0 | 3 | 0 | — |
| 46 | Jake Knapp | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 45 | Alex Smalley | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 44 | Gary Woodland | 🇺🇸 United States | — | 0 | 5 | 0 | — |
| 43 | Keegan Bradley | 🇺🇸 United States | — | 0 | 8 | 0 | — |
| 42 | Maverick McNealy | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 41 | Rickie Fowler | 🇺🇸 United States | — | 0 | 6 | 0 | — |
| 40 | Bud Cauley | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 39 | Patrick Cantlay | 🇺🇸 United States | — | 0 | 8 | 0 | — |
| 38 | Nicolai Højgaard | 🇩🇰 Denmark | — | 0 | 0 | 0 | — |
| 37 | Kurt Kitayama | 🇺🇸 United States | — | 0 | 2 | 0 | — |
| 35 | J.T. Poston | 🇺🇸 United States | — | 0 | 4 | 0 | — |
| 34 | Tom Kim | 🇰🇷 South Korea | — | 0 | 4 | 0 | — |
| 33 | Harris English | 🇺🇸 United States | — | 0 | 5 | 0 | — |
| 32 | Akshay Bhatia | 🇺🇸 United States | — | 0 | 3 | 0 | — |
| 31 | Jacob Bridgeman | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 30 | Hideki Matsuyama | 🇯🇵 Japan | — | 0 | 11 | 0 | — |
| 28 | Min Woo Lee | 🇦🇺 Australia | — | 0 | 1 | 0 | — |
| 27 | Kristoffer Reitan | 🇳🇴 Norway | — | 0 | 1 | 0 | — |
| 26 | Alex Noren | 🇸🇪 Sweden | — | 0 | 0 | 0 | — |
| 25 | Sepp Straka | 🇦🇹 Austria | — | 0 | 4 | 0 | — |
| 24 | Ryan Gerard | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 22 | Ryan Fox | 🇳🇿 New Zealand | — | 0 | 3 | 0 | — |
| 21 | Justin Thomas | 🇺🇸 United States | — | 0 | 16 | 0 | — |
| 20 | Aaron Rai | 🏴 England | — | 0 | 2 | 0 | — |
| 19 | Ben Griffin | 🇺🇸 United States | — | 0 | 3 | 0 | — |
| 18 | Si Woo Kim | 🇰🇷 South Korea | — | 0 | 4 | 0 | — |
| 17 | Robert MacIntyre | 🏴 Scotland | — | 0 | 2 | 0 | — |
| 16 | Ludvig Åberg | 🇸🇪 Sweden | — | 0 | 2 | 0 | — |
| 15 | Xander Schauffele | 🇺🇸 United States | — | 0 | 10 | 0 | — |
| 14 | J.J. Spaun | 🇺🇸 United States | — | 0 | 3 | 0 | — |
| 13 | Viktor Hovland | 🇳🇴 Norway | — | 0 | 8 | 0 | — |
| 11 | Sam Burns | 🇺🇸 United States | — | 0 | 5 | 0 | — |
| 10 | Justin Rose | 🏴 England | — | 0 | 13 | 0 | — |
| 9 | Wyndham Clark | 🇺🇸 United States | — | 0 | 5 | 0 | — |
| 8 | Collin Morikawa | 🇺🇸 United States | — | 0 | 7 | 0 | — |
| 7 | Chris Gotterup | 🇺🇸 United States | — | 0 | 5 | 0 | — |
| 6 | Tommy Fleetwood | 🏴 England | — | 0 | 1 | 0 | — |
| 5 | Russell Henley | 🇺🇸 United States | — | 0 | 6 | 0 | — |
| 4 | Matt Fitzpatrick | 🏴 England | — | 0 | 5 | 0 | — |
| 3 | Cameron Young | 🇺🇸 United States | — | 0 | 3 | 0 | — |
| 2 | Rory McIlroy | 🇬🇧 Northern Ireland | — | 0 | 30 | 0 | — |
| 1 | Scottie Scheffler | 🇺🇸 United States | — | 0 | 20 | 0 | — |
Source: GolfX database. Update via Admin → Data Sync.