Order of Merit
Season rankings across world tours. Snapshot as of 20 Jul 2026.
These standings were last updated 20 Jul 2026
(57 days ago) and may be out of date.
| # ▼ | Player | Country | +/− | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 2625 | Tyler McCumber | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 2219 | Parker Coody | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 2154 | Nicholas Lindheim | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 1703 | Michael Thompson | 🇺🇸 United States | — | 0 | 2 | 0 | — |
| 1568 | Brendon Todd | 🇺🇸 United States | — | 0 | 3 | 0 | — |
| 1556 | Vijay Singh | 🇫🇯 Fiji | — | 0 | 34 | 0 | — |
| 1476 | David Lingmerth | 🇸🇪 Sweden | — | 0 | 1 | 0 | — |
| 1311 | Vincent Norrman | 🇸🇪 Sweden | — | 0 | 1 | 0 | — |
| 1230 | Aaron Baddeley | 🇦🇺 Australia | — | 0 | 4 | 0 | — |
| 1057 | C.T. Pan | 🇹🇼 Taiwan | — | 0 | 1 | 0 | — |
| 1003 | Kevin Kisner | 🇺🇸 United States | — | 0 | 4 | 0 | — |
| 578 | Charley Hoffman | 🇺🇸 United States | — | 0 | 4 | 0 | — |
| 566 | Marcelo Rozo | 🇨🇴 Colombia | — | 0 | 0 | 0 | — |
| 565 | Nate Lashley | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 558 | Peter Malnati | 🇺🇸 United States | — | 0 | 2 | 0 | — |
| 536 | Rafael Campos | 🇵🇷 Puerto Rico | — | 0 | 1 | 0 | — |
| 529 | Trey Mullinax | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 501 | Webb Simpson | 🇺🇸 United States | — | 0 | 7 | 0 | — |
| 491 | Rikuya Hoshino | 🇯🇵 Japan | — | 0 | 0 | 0 | — |
| 467 | Adam Svensson | 🇨🇦 Canada | — | 0 | 1 | 0 | — |
| 464 | Aaron Wise | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 451 | Henrik Norlander | 🇸🇪 Sweden | — | 0 | 0 | 0 | — |
| 450 | Will Zalatoris | 🇺🇸 United States | — | 0 | 1 | 0 | — |
| 448 | Kevin Streelman | 🇺🇸 United States | — | 0 | 2 | 0 | — |
| 407 | Patton Kizzire | 🇺🇸 United States | — | 0 | 3 | 0 | — |
| 402 | Frankie Capan III | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 388 | Alejandro Tosti | 🇦🇷 Argentina | — | 0 | 0 | 0 | — |
| 385 | Dylan Wu | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 373 | Cameron Champ | 🇺🇸 United States | — | 0 | 3 | 0 | — |
| 362 | Nick Dunlap | 🇺🇸 United States | — | 0 | 2 | 0 | — |
| 354 | Greyson Sigg | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 343 | Gordon Sargent | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 342 | Jimmy Stanger | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 339 | Danny Willett | 🏴 England | — | 0 | 1 | 0 | — |
| 334 | Zach Johnson | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 322 | Harry Higgs | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 319 | Jeremy Paul | 🇩🇪 Germany | — | 0 | 0 | 0 | — |
| 313 | Noah Goodwin | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 310 | David Ford | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 309 | Kensei Hirata | 🇯🇵 Japan | — | 0 | 0 | 0 | — |
| 307 | John VanDerLaan | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 303 | Isaiah Salinda | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 296 | Luke Clanton | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 291 | Hayden Springer | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 286 | Justin Lower | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 283 | Matthieu Pavon | 🇫🇷 France | — | 0 | 1 | 0 | — |
| 281 | Adam Hadwin | 🇨🇦 Canada | — | 0 | 1 | 0 | — |
| 280 | Christo Lamprecht | 🇿🇦 South Africa | — | 0 | 0 | 0 | — |
| 271 | Jeffrey Kang | 🇺🇸 United States | — | 0 | 0 | 0 | — |
| 270 | Danny Walker | 🇺🇸 United States | — | 0 | 0 | 0 | — |
Source: GolfX database. Update via Admin → Data Sync.