Order of Merit
Season rankings across world tours. Snapshot as of 16 Jul 2026.
These standings were last updated 20 Jul 2026
(58 days ago) and may be out of date.
| # โผ | Player | Country | +/โ | Events | Wins | Top 10 | Earnings |
|---|---|---|---|---|---|---|---|
| 20 | Shaurya Bhattacharya | ๐ฎ๐ณ India | โ | 4 | 0 | 1 | โน15.31 L |
| 19 | Ravi Kumar | ๐ฎ๐ณ India | โ | 8 | 0 | 2 | โน16.15 L |
| 18 | Angad Cheema | ๐ฎ๐ณ India | โ | 9 | 0 | 2 | โน16.57 L |
| 17 | Subash Tamang | ๐ณ๐ต Nepal | โ | 8 | 0 | 1 | โน16.69 L |
| 16 | Rashid Khan | ๐ฎ๐ณ India | โ | 7 | 0 | 2 | โน17.08 L |
| 15 | Mohd Azhar | ๐ฎ๐ณ India | โ | 9 | 0 | 2 | โน17.52 L |
| 14 | Arjun Prasad | ๐ฎ๐ณ India | โ | 8 | 0 | 3 | โน17.73 L |
| 13 | Khalin H Joshi | ๐ฎ๐ณ India | โ | 8 | 1 | 1 | โน19.86 L |
| 12 | Manu Gandas | ๐ฎ๐ณ India | โ | 9 | 0 | 3 | โน21.14 L |
| 11 | Jamal Hossain | ๐ง๐ฉ Bangladesh | โ | 9 | 0 | 4 | โน26.25 L |
| 10 | Anshul Kabthiyal | ๐ฎ๐ณ India | โ | 8 | 0 | 3 | โน27.28 L |
| 9 | Kartik Singh | ๐ฎ๐ณ India | โ | 7 | 0 | 2 | โน57.28 L |
| 8 | Dhruv Sheoran | ๐ฎ๐ณ India | โ | 9 | 0 | 3 | โน28.75 L |
| 7 | Kshitij Naveed Kaul | ๐ฎ๐ณ India | โ | 9 | 0 | 3 | โน35.83 L |
| 6 | Veer Ahlawat | ๐ฎ๐ณ India | โ | 7 | 0 | 3 | โน36.82 L |
| 5 | Akshay Sharma | ๐ฎ๐ณ India | โ | 9 | 1 | 5 | โน37.13 L |
| 4 | Om Prakash Chouhan | ๐ฎ๐ณ India | โ | 9 | 1 | 2 | โน39.02 L |
| 3 | Honey Baisoya | ๐ฎ๐ณ India | โ | 9 | 1 | 3 | โน40.72 L |
| 2 | Jhared Hack | ๐บ๐ธ United States | โ | 5 | 1 | 5 | โน64.97 L |
| 1 | Saptak Talwar | ๐ฎ๐ณ India | โ | 7 | 1 | 4 | โน79.03 L |
Source: GolfX database. Update via Admin โ Data Sync.